Long Call Condor
| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | BUY | CALL | 1 | ATM - 6 |
| L2 | SELL | CALL | 1 | ATM - 2 |
| L3 | SELL | CALL | 1 | ATM + 2 |
| L4 | BUY | CALL | 1 | ATM + 6 |
Strategy Details
| Name | Long Call Condor |
| Type | Four-Leg Debit |
| Description | Buy a call condor to benefit from the underlying expiring within a specific upper price range. |
| Outlook | Neutral to mildly bullish with controlled volatility |
| Max Profit | Limited; occurs if price expires between inner strikes |
| Max Loss | Limited to the net premium paid |






