| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | SELL | CALL | 10 | ATM - 4 |
| L2 | BUY | CALL | 20 | ATM |
| L3 | SELL | CALL | 10 | ATM + 4 |
Floor
A-4
Main
ATM
Ceiling
A+4
Entry
09:20
Exit
15:15
Strategy Details
| Name | Short Call Butterfly |
| Type | Three-Leg Credit |
| Description | Sell a call butterfly to benefit from the underlying moving away from the center strike. |
| Outlook | Expecting higher volatility or a strong directional move |
| Max Profit | Limited to the net premium received |
| Max Loss | Limited to the strike width minus premium received |






