| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | BUY | CALL | 10 | ATM - 6 |
| L2 | SELL | CALL | 10 | ATM - 2 |
| L3 | SELL | CALL | 10 | ATM + 2 |
| L4 | BUY | CALL | 10 | ATM + 6 |
Floor
A-6
C1
A-2
C2
A+2
Ceiling
A+6
Entry
09:20
Exit
15:15
Strategy Details
| Name | Long Call Condor |
| Type | Four-Leg Debit |
| Description | Buy a call condor to benefit from the underlying expiring within a specific upper price range. |
| Outlook | Neutral to mildly bullish with controlled volatility |
| Max Profit | Limited; occurs if price expires between inner strikes |
| Max Loss | Limited to the net premium paid |






