| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | BUY | PUT | 10 | ATM - 6 |
| L2 | SELL | PUT | 10 | ATM - 2 |
| L3 | SELL | PUT | 10 | ATM + 2 |
| L4 | BUY | PUT | 10 | ATM + 6 |
Floor
A-6
P1
A-2
P2
A+2
Ceiling
A+6
Entry
09:20
Exit
15:15
Strategy Details
| Name | Long Put Condor |
| Type | Four-Leg Debit |
| Description | Buy a put condor to profit from the underlying expiring within a defined lower price range. |
| Outlook | Neutral to mildly bearish with controlled volatility |
| Max Profit | Limited; occurs if price expires between inner strikes |
| Max Loss | Limited to the net premium paid |






