| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | BUY | PUT | 10 | ATM - 4 |
| L2 | SELL | PUT | 20 | ATM |
| L3 | BUY | PUT | 10 | ATM + 4 |
Floor
A-4
Main
ATM
Ceiling
A+4
Entry
09:20
Exit
15:15
Strategy Details
| Name | Long Put Butterfly |
| Type | Three-Leg Debit |
| Description | Buy a put butterfly to profit if the underlying settles near a target price. |
| Outlook | Neutral with low volatility; precise price target |
| Max Profit | Limited; occurs at the middle strike |
| Max Loss | Limited to the net premium paid |






