| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | SELL | PUT | 10 | ATM - 4 |
| L2 | BUY | PUT | 20 | ATM |
| L3 | SELL | PUT | 10 | ATM + 4 |
Floor
A-4
Main
ATM
Ceiling
A+4
Entry
09:20
Exit
15:15
Strategy Details
| Name | Short Put Butterfly |
| Type | Three-Leg Credit |
| Description | Sell a put butterfly to profit from a strong move away from the middle strike. |
| Outlook | Expecting higher volatility or directional movement |
| Max Profit | Limited to the net premium received |
| Max Loss | Limited to the strike width minus premium received |






