| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | SELL | PUT | 10 | ATM - 6 |
| L2 | BUY | PUT | 10 | ATM - 2 |
| L3 | BUY | CALL | 10 | ATM + 2 |
| L4 | SELL | CALL | 10 | ATM + 6 |
Floor
A-6
Put
A-2
Call
A+2
Ceiling
A+6
Entry
09:20
Exit
15:15
Strategy Details
| Name | Long Iron Condor |
| Type | Four-Leg Debit |
| Description | Buy OTM call and put spreads to profit from a large breakout beyond a defined range. |
| Outlook | Expecting high volatility and range expansion |
| Max Profit | Limited to the width of either spread minus premium paid |
| Max Loss | Limited to the net premium paid |






