| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | BUY | PUT | 10 | ATM - 4 |
| L2 | SELL | PUT | 10 | ATM |
| L3 | SELL | CALL | 10 | ATM |
| L4 | BUY | CALL | 10 | ATM + 4 |
Floor
A-4
Main
ATM
Ceiling
A+4
Entry
09:20
Exit
15:15
Strategy Details
| Name | Short Iron Butterfly |
| Type | Four-Leg Credit |
| Description | Sell an ATM call and put while buying OTM wings to profit from low volatility. |
| Outlook | Neutral, expecting low volatility |
| Max Profit | Limited to the net credit received |
| Max Loss | Limited to the distance between the sold strike and either wing minus credit |






