| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | SELL | PUT | 10 | ATM - 6 |
| L2 | BUY | PUT | 10 | ATM - 2 |
| L3 | BUY | PUT | 10 | ATM + 2 |
| L4 | SELL | PUT | 10 | ATM + 6 |
Floor
A-6
P1
A-2
P2
A+2
Ceiling
A+6
Entry
09:20
Exit
15:15
Strategy Details
| Name | Short Put Condor |
| Type | Four-Leg Credit |
| Description | Sell a put condor to benefit from a move outside a defined lower price range. |
| Outlook | Bearish or expecting increased volatility |
| Max Profit | Limited to the net premium received |
| Max Loss | Limited to the strike width minus premium received |






