Long Iron Butterfly
| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | SELL | PUT | 1 | ATM - 4 |
| L2 | BUY | PUT | 1 | ATM |
| L3 | BUY | CALL | 1 | ATM |
| L4 | SELL | CALL | 1 | ATM + 4 |
Strategy Details
| Name | Long Iron Butterfly |
| Type | Four-Leg Debit |
| Description | Buy an ATM call and put while selling OTM wings to profit from a sharp move in either direction with defined risk. |
| Outlook | Expecting high volatility; direction uncertain |
| Max Profit | Limited to the distance between strikes minus premium paid |
| Max Loss | Limited to the net premium paid |






