Long Iron Condor
| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | SELL | PUT | 1 | ATM - 6 |
| L2 | BUY | PUT | 1 | ATM - 2 |
| L3 | BUY | CALL | 1 | ATM + 2 |
| L4 | SELL | CALL | 1 | ATM + 6 |
Strategy Details
| Name | Long Iron Condor |
| Type | Four-Leg Debit |
| Description | Buy OTM call and put spreads to profit from a large breakout beyond a defined range. |
| Outlook | Expecting high volatility and range expansion |
| Max Profit | Limited to the width of either spread minus premium paid |
| Max Loss | Limited to the net premium paid |






