Long Put Condor
| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | BUY | PUT | 1 | ATM - 6 |
| L2 | SELL | PUT | 1 | ATM - 2 |
| L3 | SELL | PUT | 1 | ATM + 2 |
| L4 | BUY | PUT | 1 | ATM + 6 |
Strategy Details
| Name | Long Put Condor |
| Type | Four-Leg Debit |
| Description | Buy a put condor to profit from the underlying expiring within a defined lower price range. |
| Outlook | Neutral to mildly bearish with controlled volatility |
| Max Profit | Limited; occurs if price expires between inner strikes |
| Max Loss | Limited to the net premium paid |






