Short Call Condor
| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | SELL | CALL | 1 | ATM - 6 |
| L2 | BUY | CALL | 1 | ATM - 2 |
| L3 | BUY | CALL | 1 | ATM + 2 |
| L4 | SELL | CALL | 1 | ATM + 6 |
Strategy Details
| Name | Short Call Condor |
| Type | Four-Leg Credit |
| Description | Sell a call condor to profit from price moving beyond a defined upper range. |
| Outlook | Bullish or expecting increased volatility |
| Max Profit | Limited to the net premium received |
| Max Loss | Limited to the strike width minus premium received |






