Short Iron Butterfly
| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | BUY | PUT | 1 | ATM - 4 |
| L2 | SELL | PUT | 1 | ATM |
| L3 | SELL | CALL | 1 | ATM |
| L4 | BUY | CALL | 1 | ATM + 4 |
Strategy Details
| Name | Short Iron Butterfly |
| Type | Four-Leg Credit |
| Description | Sell an ATM call and put while buying OTM wings to profit from low volatility. |
| Outlook | Neutral, expecting low volatility |
| Max Profit | Limited to the net credit received |
| Max Loss | Limited to the distance between the sold strike and either wing minus credit |






