Short Iron Condor
| Leg | Trade | Option | Lots | Strike |
|---|---|---|---|---|
| L1 | BUY | PUT | 1 | ATM - 6 |
| L2 | SELL | PUT | 1 | ATM - 2 |
| L3 | SELL | CALL | 1 | ATM + 2 |
| L4 | BUY | CALL | 1 | ATM + 6 |
Strategy Details
| Name | Short Iron Condor |
| Type | Four-Leg Credit |
| Description | Sell OTM call and put spreads simultaneously to benefit from low volatility. |
| Outlook | Neutral, expecting range-bound prices |
| Max Profit | Limited to the net credit received |
| Max Loss | Limited to the width of either spread minus credit |






